Vban Fees Explained
At Vban, we believe financial freedom should come with clarity and transparency, especially when it comes to fees. Below is a detailed breakdown of the current charges applied to the different features on the Vban app. Whether you’re receiving payments, creating virtual cards, or converting currencies, this guide helps you understand exactly what to expect.
Vban App Pricing Overview
S/N | Vban Offering | Fee | Description |
1 | Virtual Account Creation | Free | Opening a USD, GBP, or EUR virtual account comes at no cost. Get started with zero setup fees. |
2 | USD Deposits (ACH) | 0.5% (Min $1 – Max $19) | For USD deposits via ACH, a small percentage fee applies. This is capped to ensure fairness for large amounts. |
3 | USD Deposits (Wire Transfer) | 0.8% (Min $5 – Max $15) | USD deposits via wire transfer attract a slightly higher fee due to banking partner charges, but remain capped. |
4. | USD Deposits (Stablecoin) | 0.5% fee capped at $100 | For USD stablecoin deposits, a small percentage fee applies. This is capped to ensure fairness for large amounts. |
5. | GBP Deposits | 0.5% (Min £2) | Depositing GBP into your Vban account incurs a low fee with a small minimum threshold. |
6. | EUR Deposits | 0.5% (Min €2 – Max €8) | EUR deposits attract a similar 0.5% fee, with threshold settings for cost control. |
7. | Withdrawals (NGN to NGN) | ₦0 | Withdrawing naira to a Nigerian bank account is completely free. |
8. | Withdrawals (USD to NGN) | 0% | Enjoy zero fees when converting and withdrawing USD to Naira. |
9. | Withdrawals (Other Currencies) | 0% | Withdrawing other currencies (like GBP, EUR) into local equivalents (XOF, XAF, GHS, etc.) also comes with no withdrawal fees. |
10. | Withdrawals (P2P via Vban-tag) | Free | Enjoy zero fees when sending funds using Vban tags. |
11. | Currency Conversion | 0% | Swapping currencies within Vban is absolutely free, plus competitive FX rates. |
12. | Virtual Card Creation | $2.5 (One-time fee) | A small setup fee applies when you generate a new virtual card. |
13. | Virtual Card Cross-border Fees | 2.5% + $1 per transaction | When using your card for international payments, a transparent cross-border fee is charged. |
14. | Virtual Card Chargeback Fees | $50 | Chargebacks (disputing a transaction) incur an industry-standard administrative fee. |
15. | Virtual Card Transaction Fees | Free | Regular purchases on your virtual card come at no additional cost. |
16. | Virtual Card Transaction Declines | $0.50 | Failed transactions (due to insufficient funds or invalid use) carry a small penalty fee. |
17. | Virtual Card Top-up Fees | Free | Adding funds to your virtual card is free of charge. |
18. | Virtual Card Withdrawal Fees | Free | There are no withdrawal fees associated with virtual cards when reclaiming unused balances. |
19 | Cross-Border Transaction Fees | 2.5% + $0.50 per transaction (flat fee). | Applied when you pay across countries (e.g., using a USD card on an EU website). Covers international processing costs. |
A Few Things to Note
All conversion rates are displayed in-app before you proceed, so expect no surprises.
Fees are automatically calculated and shown before each transaction.
You can always check your fee history and breakdown in your Vban dashboard.
Why This Matters
Whether you're receiving client payments from abroad, shopping online, or converting currencies, Vban keeps your financial operations simple, fair, and transparent. Our pricing is built to empower African freelancers, digital nomads, developers, and creatives to earn globally and spend locally, without barriers.
For any questions or clarifications, our support team is available 24/7.
FAQ: Transaction Limits on Vban
Managing your money should be simple. To keep your transfers safe and compliant, Vban applies certain limits depending on the currency and type of transaction.
Here’s what you need to know:
Withdrawals
NGN
Daily limit: ₦20,000,000
Monthly limit: ₦200,000,000
Per transaction limit: ₦10,000,000
GHS
Daily limit: 100,000 GHS
Monthly limit: 1,000,000 GHS
Per transaction limit: 10,000 GHS
Deposits
USD Virtual Account
From individuals: Maximum $3,999 per deposit (any excess will be refunded).
From businesses/companies: No fixed limit. Deposits above $9,999 require extra documentation.
GBP & EUR Virtual Accounts
Currently no defined deposit limits.
Cross-Border Transaction Fees
The applicable fee is 2.5% of the transaction amount + $0.50 (flat fee).
What is a cross-border fee?
When you use your USD virtual card to make payments on platforms that do not natively support USD, a small cross-border fee may apply.
This fee covers the additional costs required to process such transactions, including:
Currency conversion between USD and the merchant's local currency
International card network charges
Regulatory and compliance requirements across different regions